ILLINOIS WATER POLO

 

 

Home

Mission

Teams

Coaches

Schedules

Rankings

Ballers

Sectionals

State

Awards

Links

Contacts

2003 Season

 

 

 

BOYS RANKINGS - COACHES POLL

Final rankings

Rank

 Team

Record

Votes Previous Next
1  Fenwick (10) 34-1

 200

1 S
2  Stevenson 24-7  183 5 N
3  Brother Rice 25-6  177 2 S
4  Latin 23-7  166 9 N
5  Naperville Central 25-3  162 3 S
6  New Trier 20-7  155 6 N
7  Homewood-Flossmoor 25-8  139 8 S
8  Sandburg 29-4  138 4 N
9  Naperville North 27-6  122 7 S
10  Mundelein 17-14  102 10 N
11  Loyola  21-12  101 11 S
12  Waubonsie Valley 20-12  89 13 N
13  Evanston 19-13  88 12 S
14  St Pats 17-16  74 14 N
15  Palatine 21-7  67 15 S
16  Oak Park 15-17  51 17 N
17  McHenry 15-13  38 16 S
18  Neuqua Valley 15-12  26 18 N
19  Lyons Township 15-11  20 19 S
20  Andrew 15-9  10 20 N

 

-

SCOREBOARD

Click for latest scores

Email

illpolo@yahoo.com

 

AIM

illpoloballer

 

Rankings are updated every Monday and are compiled by a panel of water polo coaches in Illinois

Votes are sent in every Sunday after all games are completed and the results are posted

The coaches that vote represent a team from each area of the state

10 coaches and 2 alternate coaches send in rankings; any coach's vote not being sent is replaced by an alternate