ILLINOIS WATER POLO

 

 

Home

Mission

Teams

Coaches

Schedules

Rankings

Ballers

Sectionals

State

Awards

Links

Contacts

2003 Season

 

 

 

GIRLS RANKINGS - COACHES POLL

Final rankings

Rank

 Team

Record

Votes Previous Next
1  Fenwick (10) 32-0

 200

1 S
2  Mother McAuley 24-6  190 2 N
3  Stevenson 26-7  176 3 S
4  Evanston  24-10  174 7 N
5  Naperville North 31-4  160 8 S
6  Homewood-Flossmoor 24-5  147 6 N
7  Sandburg 28-4  143 4 S
8  St Ignatius 23-10  129 5 N
9  Latin  15-8  121 10 S
10  Mundelein 18-12  112 11 N
11  Loyola 19-6  98 9 S
12  Oak Park 12-15  90 13 N
13  Naperville Central 20-11  83 15 S
14  Andrew 24-7  64 14 N
15  Neuqua Valley  13-16  60 16 S
16  Prospect/Wheeling 24-2  41 12 N
17  Waubonsie Valley 17-10  35 17 S
18  Lyons Township 12-15  25 18 N
19  New Trier 15-15  19 NR S
20  Barrington 13-15  12 NR N

 

-

SCOREBOARD

Click for latest scores

Email

illpolo@yahoo.com

 

AIM

illpoloballer

 

Rankings are updated every Monday and are compiled by a panel of water polo coaches in Illinois

Votes are sent in every Sunday after all games are completed and the results are posted

The coaches that vote represent a team from each area of the state

10 coaches and 2 alternate coaches send in rankings; any coach's vote not being sent is replaced by an alternate