ILLPOLO ARCHIVES: 2023 - 2022 - 2021 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - Beyond
.

 

.

CSL NORTH

W L W L
Maine West 4 0 22 5

Maine East

1 2 12 10
Vernon Hills 2 2 12 15
Niles West 1 3 9 14
Highland Park 0 3 6 8
CSL SOUTH

W L W L
Evanston (1) 4 0 29 3
Glenbrook North 1 3 19 7
Maine South 2 2 15 11
New Trier 3 1 13 10
Glenbrook South (1) 0 4 8 11
CPL GOLD

W L W L
Jones-Payton (1) 0 0 23 4
Lindblom 0 0 11 3
Whitney Young 0 0 11 11
Curie 0 0 7 7
Lane 0 0 9 12
Von Steuben 0 0 4 7
CPL NORTH
CONFERENCE OVERALL

W L W L
Taft 0 0 10 8
Northside 0 0 8 13
Amundsen 0 0 3 7
Senn 0 0 3 7
Lincoln Park 0 0 2 4
Prosser 0 0 1 7
CPL SOUTH
CONFERENCE OVERALL

W L W L
Solorio 0 0 12 9
Brooks 0 0 3 4
Kennedy 0 0 4 8
Kenwood 0 0 3 8
Chicago Ag 0 0 2 11
Julian 0 0 1 8
MSL EAST
CONFERENCE OVERALL

TEAM

W L W L
Hersey (1) 5 0 22 6
Buffalo Grove (1) 4 1 16 10
Prospect 3 2 14 11
Elk Grove 2 3 11 15
Meadows 1 4 3 15
Wheeling 0 5 0 11
MSL WEST
CONFERENCE OVERALL

TEAM

W L W L
Fremd (1) 5 0 20 10
Conant 4 1 18 12
Barrington 3 2 12 15
Schaumburg (1) 2 3 11 12
Hoffman 1 4 5 14
Palatine 0 5 5 12
MCAC
CONFERENCE OVERALL

TEAM

W L W L
St Ignatius 3 0 14 6
Mother McAuley 1 1 13 12
Fenwick 0 2 12 17
DLS 0 1 1 9
NSC
CONFERENCE OVERALL

TEAM

W L W L
Stevenson (1) 4 0 34 1
Libertyville 3 1 16 11
Mundelein (1) 2 2 6 16
Lake Forest 1 3 3 23
Warren (1) 0 4 2 19
SWSC
CONFERENCE OVERALL

TEAM

W L W L
Lincoln-Way East 8 0 28 6
Sandburg (1) 7 1 23 7
Andrew 5 3 14 8
Lincoln-Way West 4 4 12 13
Lockport (1) 4 4 9 12
Lincoln-Way Central 5 2 9 14
H-F 1 7 8 18
Stagg 1 6 3 12
Bradley 0 8 4 14
WSC
CONFERENCE OVERALL

TEAM

W L W L
Lyons 4 0 25 6
York 4 1 23 8
Oak Park 2 2 10 12
Hinsdale Central 1 2 8 16
Hinsdale South 0 2 3 10
Morton 0 4 2 13
DVC
CONFERENCE OVERALL

TEAM

W L W L
Naperville North 4 0 32 2
Metea Valley 3 1 27 4
Naperville Central 2 2 15 12
Neuqua Valley 0 3 12 14
Waubonsie Valley 0 3 6 13
INDEPENDENTS
CONFERENCE OVERALL

TEAM

W L W L
Bremen (2) 0 0 22 5
Latin 0 0 6 2
Chicago U 0 0 7 3
Richards 0 0 9 7
STC North (1) 0 0 5 23
R-B 0 0 3 13
Leyden (1) 0 0 2 14
STC East 0 0 1 16
Argo 0 0 1 13
( ) - denotes number of ties recorded

 

Illpolo.com - Celebrating 22 Years Online!

Copyright 2024 - Illpolo Web Design, All Rights Reserved