-
 ILLPOLO2005 SEASON - 2004 Season - 2003 SeasonContact Us

-

EccentricityWeb

CONTACT

AIM - illpolo2004

illpolo@yahoo.com

 IWP NETWORK - Site Development | Board Members | Meetings | Mission | Newsletters

 ILLINOIS WATER POLO

'                         'The Official Site of Illinois Water Polo'

 

 

 .

 2005 SEASON

 Home

 Mission

 Standings

 Coaches

 Schedules

 Rankings

 Ballers

 Sectionals

 State

 Spotlight

 The Skip Shot

 Awards

 Links

 Contacts

 

 CLUB CENTER

 Clubs

 Speedo Cup
 
Summer League
 
More Categories

 

 COLLEGE PAGE
 
Player Spotlight

 College Scene
 
Recruiting Trail
 
More Categories

 

 COACHES CORNER
 
Coaches List
 
All-State Selection
 
More Categories

 

Strength of Schedule Rankings (Girls)

April 13, 2005

 

The Strength of Schedule rankings have been computed using the schedules/results from the first FIVE weeks of the season. The rankings use the Complete Media Poll rankings from April 10.

 

SOS Calculation is computed by determining the ranking of each opponent that a team has played, adding the rankings up, then dividing by the number of games played. After five weeks, Mother McAuley has the lowest SOS calculation (meaning they have played the most difficult schedule).

 

TEAM

SOS

SOS

RANK

GAMES PLAYED

PREVIOUS

SOS

Mother McAuley 10.00 1 13 9.91
St Ignatius 13.56 2 16 14.90
Fenwick 13.76 3 17 12.13
Loyola  14.58 4 12 19.60
Oak Park-River Forest 16.07 5 15 10.60
Evanston 16.20 6 15 15.47
Mundelein 16.24 7 17 12.33
Neuqua Valley 17.07 8 14 14.42
Stevenson 17.56 9 18 11.92
Naperville North 20.00 10 13 16.43
Latin 20.13 11 8 23.11
Sandburg 20.47 12 19 21.13
Lyons Township 21.15 13 13 19.60
New Trier 22.00 14 19 19.77
Waubonsie Valley 23.31 15 16 19.22
Marian Catholic 23.39 16 18 28.92
Homewood-Flossmoor 23.88 17 16 26.20
Lockport 25.15 18 13 27.91
Hinsdale South 26.05 19 19 30.77
Andrew 26.27 20 15 22.08
St Charles North 26.40 21 10 29.67
Hinsdale Central  26.50 22 8 29.50
Maria 26.56 23 9 29.86
Bremen 26.67 24 12 29.33
St Viator 26.78 25 9 14.90
Lake Forest 27.07 26 14 23.11
Libertyville 27.67 27 9 23.80
Glenbrook South 27.75 28 8 29.00
Barrington 27.78 29 9 22.08
Highland Park 28.20 30 10 25.40
Lincoln-Way East 28.20 31 15 31.80
Bradley 30.00 32 13 30.83
Naperville Central 30.40 33 15 30.31
Fremd 30.44 34 9 28.83
Elk Grove 30.50 35 6 27.00
Vernon Hills 30.79 36 14 29.70
York 31.00 37 16 28.62
Deerfield  31.36 38 11 33.29
Prospect/Wheeling 31.85 39 13 32.80
Richards 31.93 40 15 36.00
Conant 32.11 41 9 32.88
Palatine 32.71 42 7 32.67
Stagg 32.85 43 13 28.90
Glenbrook North 32.86 44 7 31.17
Northside Prep 33.43 45 14 40.00
Buffalo Grove 34.86 46 14 34.42
Lincoln-Way Central 35.33 47 15 33.80
Morton 36.00 48 19 34.25
Maine East 36.33 49 9 19.60
Rolling Meadows 37.29 50 14 37.67
Riverside-Brookfield 37.40 51 10 36.00
Hersey 37.82 52 17 33.73
Von Steuben 38.20 53 5 29.70
Hoffman Estates 38.29 54 14 35.71
Lane 43.00 55 5 23.11
Morgan Park 44.17 56 12 44.90
St Charles East  - 57 4  -
Whitney Young  - 58 4  -
Curie  - 59 1  -
Kelly  - 60  -  -
Lincoln Park  - 61  -  -
Mather  - 62  -  -

 

SOS can be used as a comparitive measure of teams with identical or similar records. For example, assume that two hypothetical teams A and B each have seven victories and two losses. Further assume that team A has an SOS of 10.00 while team B has an SOS of 20.00. It can be said, according to comparision of SOS of each team, that team A has 'better' victories since they came against better competition--that is, team A has obtained its victories against higher ranked opponents than team B has.

 

 

 

-

 

Statistics compiled by Michael Dunagan exclusively for Illpolo.com

 

l-
-
-

EccentricityWeb

-

Illpolo.com - Celebrating 3 Years Online!
Home - Club Center - College Page - The Skip Shot - Ill Shop - Links - Contacts
About Us - About the Site - Reporters - Terms of Service - Copyright - Credits

k

SEND EMAIL

-
-
-

© Copyright 2005 - Eccentricity Web Design, All Rights Reserved
About EWDPrivacy StatementAdvertise